The pump head of the OEM peristaltic pump WPM2 can be autoclaved several times.
Thanks to the housing material polysulfone (PSU) the pump head can be autoclaved up to 30 times. This means that the WPM2 built-in pump can be used in the aseptic area without hesitation.
The WPM2 peristaltic pump is designed for liquids with a temperature of up to 80°C The housing and the front panel of the WPM2 are only available in the transparent colour version.
Properties of the WPM2 pump:
- Pump head is autoclavable
- Flow rate: 0 - 121 ml/min
- Temperature resistant of liquids up to 80°C
Free mounting configuration
A "Free mounting mechanism", which applies a bayonet configuration that is also used in mounting and removing camera lenses, is used in the base. As the cassettes can be mounted and removed manually without using tools, maintenance such as tube replacement can also be performed speedily.
General specifications
Peristaltic pump | WPM2 |
Liquid temperature range | 5 - 80° C (32 to 176°F) |
Environment temperature range | 0 - 50° C (0 to 122°F) (Note: Freezing must be prevented.) |
Ambient humidity range | 20 - 80% RH (Note: Condensation must be prevented.) |
Max. Discharge pressure | 90 kPa (PharMed BPT) Silicone 80 kPa or less |
Max. Suction pressure | - 90 kPa (PharMed BPT) Silicone - 80 kPa or less |
Material (Pump parts) | PSU (All parts) |
Autoclave | Autoclave condition: 0.1MPa, 121°C, 20min – Only the Pump parts. |
Recommended installation height | 2 m (6.8 ft.) max. (Water suction) |
Certifications & Approvals |
Brush motor
Motor code | AA | BA | AB | BB | CA |
Voltage | 24V DC | 12V DC | 24V DC | 12V DC | 12V DC |
Pump Rev. | 136 – 434 rpm | 126 – 387 rpm | 6 – 34 rpm | 7 – 31 rpm | 96 – 256 rpm |
Voltage range | 12V – 24V | 6V – 12V | 6V – 24V | 4V – 12V | 6V – 12V |
Current | 200 mA | 400 mA | 100 mA | 150 mA | 250 mA |
Geared motor endurance | More than 1'500 hr | More than 1'000 hr |
Brushless motor
Motor code | DB | FB |
Configuration | 1:196 | 1:196 |
Operation Voltage | 12V DC (9V - 12V DC) | 24V DC (15V – 24V DC) |
Pump Rev. | 20 to 28 rpm | 25 to 43 rpm |
Current | Less than 200 mA | Less than 200 mA |
Life | 5'000hr – Not a guaranteed value. |
Hybrid stepper motor
Motor code | EA |
Configuration | 1:14 |
Number of phases and motor type | 2 phase/BI polar system |
Rated Voltage | 4,48 V |
Rated Current | 0,56 A/Phase |
RPM | 1 to 150rpm |
Life | 5'000 hr – Not a guaranteed value. |
Pump tube type and tube sizes
Tube inner diameter
|
Ø 1 mm |
Ø 1.6 mm |
Ø 2 mm |
Ø 2.5 mm |
Ø 3 mm |
|
Tube outside diameter
|
Ø 3 mm |
Ø 3.2 mm |
Ø 4 mm |
Ø 4.5 mm |
Ø 5 mm |
|
Tube type
|
Code |
|
||||
TYGON 3350/3355
|
S |
✔ |
- |
✔ |
- |
✔ |
PHARMED BPT
|
P |
✔ |
✔ |
✔ |
✔ |
✔ |
FLURAN F-5500-A
|
F |
- |
✔ |
- |
- |
- |
W TUBE
|
W |
✔ |
- |
✔ |
- |
✔ |
Flow amount benchmark
Tube inner diameter
|
Ø 1 mm |
Ø 1.6 mm |
Ø 2 mm |
Ø 2.5 mm |
Ø 3 mm |
Number of rollers
|
3 |
||||
Flow amount per rotation
|
0,04 ml |
0,09 ml |
0,15 ml |
0,21 ml |
0,28 ml |